Sony PMW320K
-
A Sony PMW320K egy 1/2" Full-HD XDCAM EX kamkorder SxS PRO memóriakártyás rögzítéssel és 16x 1,4 es fényerejű zoom HD objektívvel
Sony 320K kamkorder, PMW-320K, Sony PMW 320K XDCAM EX kamera, PMW320K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal System | XDCAM EX, NTSC/PAL HD HQ (1920 x 1080): 1080/60i, 1080/50i, 1080/24p, 1080/25p, 720/60p, 720/30p, 720/24p, 720/25p HD SP (1440 x 1080): 1080/60, 1080/50i (Option), 1080/24p (pull-down), 720/50p, 720/25p SD (720 x 480): 480/60i, 30p; (720 x 576) 576/50i, 25p |
| Image Device | 3-chip 1/2"-type Exmor Full HD CMOS |
| Optical System | F1.6 Prism System |
| Lens | Fujinon 16x Optical Zoom, Servo/Manual 8mm-128mm (31.5-503mm 35mm equivalent) F1.9 - F16 and Close, auto/manual selectable |
| Lens Mount | 1/2"-type Sony Bayonet |
| Focus | AF/MF/Full MF selectable, 800 mm to - (MACRO OFF), 50 mm to - (MACRO ON, Wide), 782 mm to - (MACRO ON, Tele) |
| Filter Diameter | 82mm, pitch 0.75mm (on lens) |
| Signal-to-Noise Ratio | 54dB |
| Horizontal Resolution | 1000 lines or more |
| Sensitivity | 2000 lux, 89.9% Reflectance, f/10 (Typical, 1920 x 1080 59.94i), f/11 (Typical, 1920 x 1080/50i mode) |
| Minimum Illumination | 0.05 lux (Typical) 1920 x 1080/59.94i mode, f/1.6, +24 dB gain, with 64-frame accumulation |
| Built-in Filters | 1: Clear, 2: 1/4 ND, 3: 1/16 ND, 4: 1/64 ND |
| Viewfinder | 3.5" Color LCD/Viewfinder, 921,000 Effective Pixels, 640 x 3 (RGB) x 480, 16:9, Hybrid Type |
| Scan Matching | Yes |
| Memory Card Slot | ExpressCard/34 (x2) |
| Shutter Speed Range | 1/60-1/2000 sec + ECS Slow Shutter (SLS): 2, 3, 4, 5, 6, 7, 8, 16, 32 and 64-frame accumulation |
| Gain Selection | -3, 0, 3, 6, 9, 12, 18, 24 dB |
| Maximum Recording Time | 32GB HQ: 100 min SP/SD: 140 min 16GB HQ: 50 min SP/SD: 70 min 8GB HQ: 25 min SP/SD: 35 min |
| Frame Rates | Slow & Quick Motion function 720p: Selectable from 1fps to 60 fps as recording frame rate 1080p: Selectable from 1fps to 30 fps as recording frame rate |
| White Balance | Preset (3200K), Memory A, Memory B/ATW |
| AUDIO | |
|---|---|
| Audio Signal Format | HD mode: Linear PCM (4ch, 16-bit, 48-kHz) SD mode: Linear PCM (2ch, 16-bit, 48-kHz) |
| Audio Frequency Response | Not specified by manufacturer |
| Signal to Noise Ratio | Not Specified by Manufacturer |
| GENERAL | |
|---|---|
| Input and Output Connectors | Composite: BNC (x1 Output) HD/SD-SDI: BNC (x1 Output) HDMI: 19-pin (x1 Output) Audio: XLR 3-Pin Female (x2 Input) Audio: XLR 5-pin (x1 Output) Speaker: Monaural (x1 Output) i.LINK: FireWire 6-Pin (x1 Input/Output) USB: Mini-B Microphone: XLR 5-pin Headphone: Stereo Mini Jack (x1 Output) Timecode: BNC (x1 Input, x1 Output) Genlock: BNC (x1 Input) Lens: 12-pin Remote: 8-pin Wireless Receiver: 15-pin D-Sub (x1 Input) |
| Power Requirements | 12VDC |
| Power Consumption | With LCD VF, AF lens, mic, while recording in 1080/59.94i: 18W (approx.) Body while recording in 1080/59.94i: 15W (approx.) |
| Operating Temperature | 32-104°F (0-40°C) |
| Dimensions (WxHxD) | 5 x 10.6 x 13.13" (12.4 x 26.9 x 33.2 cm) |
| Weight | 7.1 lbs (3.2kg) With LCD VF, AF lens, Mic, BP-GL95: 13.9 lbs (6.3kg) |

